<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Display Math Symbols in WordPress</title>
	<atom:link href="http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/</link>
	<description>Teach, Market, and Sell From a Broadcast Video Studio, Supported by Influential Speech Direction, and Distributed  on Smart Internet Video Publishing Platforms</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: animateholic</title>
		<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/comment-page-1/#comment-17541</link>
		<dc:creator>animateholic</dc:creator>
		<pubDate>Sat, 19 Nov 2011 05:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/#comment-17541</guid>
		<description>thanks, very helpfull   :)  :)</description>
		<content:encoded><![CDATA[<p>thanks, very helpfull   <img src='http://www.lecturemaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <img src='http://www.lecturemaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audria Alquisira</title>
		<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/comment-page-1/#comment-9037</link>
		<dc:creator>Audria Alquisira</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/#comment-9037</guid>
		<description>Yeah, it is too tricky for Bing or Yahoo to contend with Google in Research Engine industry. Perhaps I just expect Fb’s ambition might make the marketplace more interesting.</description>
		<content:encoded><![CDATA[<p>Yeah, it is too tricky for Bing or Yahoo to contend with Google in Research Engine industry. Perhaps I just expect Fb’s ambition might make the marketplace more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Júlio</title>
		<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/comment-page-1/#comment-8421</link>
		<dc:creator>Júlio</dc:creator>
		<pubDate>Mon, 23 May 2011 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/#comment-8421</guid>
		<description>[ pmath ] a^4/b^2/3=(a+b)(a-b) [ /pmath ]

Editor&#039;s note: the syntax above will display as an equation without the spaces around the pmath tags...

[pmath] a^4/b^2/3=(a+b)(a-b) [/pmath]</description>
		<content:encoded><![CDATA[<p>[ pmath ] a^4/b^2/3=(a+b)(a-b) [ /pmath ]</p>
<p>Editor&#8217;s note: the syntax above will display as an equation without the spaces around the pmath tags&#8230;</p>
<p><img src="http://www.lecturemaker.com/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_986_9803dd5f089e6445d6297d408af18af7.png" style="vertical-align:-14px; display: inline-block ;" alt="a^4/b^2/3=(a+b)(a-b)" title="a^4/b^2/3=(a+b)(a-b)"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannie Cadmen</title>
		<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/comment-page-1/#comment-5795</link>
		<dc:creator>Dannie Cadmen</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/#comment-5795</guid>
		<description>Hi there! This is kind of off topic but I need some help from an established blog. Is it hard to set up your own blog? I&#039;m not very techincal but I can figure things out pretty quick. I&#039;m thinking about creating my own but I&#039;m not sure where to begin. Do you have any points or suggestions?  Appreciate it</description>
		<content:encoded><![CDATA[<p>Hi there! This is kind of off topic but I need some help from an established blog. Is it hard to set up your own blog? I&#8217;m not very techincal but I can figure things out pretty quick. I&#8217;m thinking about creating my own but I&#8217;m not sure where to begin. Do you have any points or suggestions?  Appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/comment-page-1/#comment-5519</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 07:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2008/03/how-to-display-math-symbols-in-wordpress/#comment-5519</guid>
		<description>Hi Stephanie:

Thanks for the question. At this time this plugin can not be used to display math symbols in the title field.  The problem for me is that I don&#039;t think html tags like &quot;&lt;img...&quot; are supported in the title field.

Best regards,

Ron</description>
		<content:encoded><![CDATA[<p>Hi Stephanie:</p>
<p>Thanks for the question. At this time this plugin can not be used to display math symbols in the title field.  The problem for me is that I don&#8217;t think html tags like &#8220;&lt;img&#8230;&quot; are supported in the title field.</p>
<p>Best regards,</p>
<p>Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

