<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bay Area R User Group 2009 Kickoff Video</title>
	<atom:link href="http://www.lecturemaker.com/2009/02/r-kickoff-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/</link>
	<description>Teach, Market, and Sell From a Broadcast Video Studio, Supported by Influential Speech Direction, and Distributed  on Smart Internet Video Publishing Platforms</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ¿Qué es R? &#124; Apoyo Estadístico</title>
		<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/comment-page-1/#comment-16743</link>
		<dc:creator>¿Qué es R? &#124; Apoyo Estadístico</dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2009/02/r-and-science-of-predictive-analytics-lecture-production/#comment-16743</guid>
		<description>[...] tiempo publicaron un artículo en el New York Times mostrando algunas de las aplicaciones de R; google lo utiliza paraexplorar datos y construir modelos e incluso en el archiconocido Facebook lo usan para mostrar los [...]</description>
		<content:encoded><![CDATA[<p>[...] tiempo publicaron un artículo en el New York Times mostrando algunas de las aplicaciones de R; google lo utiliza paraexplorar datos y construir modelos e incluso en el archiconocido Facebook lo usan para mostrar los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Google and Facebook are using R &#171; Analytics In Motion</title>
		<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/comment-page-1/#comment-10531</link>
		<dc:creator>How Google and Facebook are using R &#171; Analytics In Motion</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2009/02/r-and-science-of-predictive-analytics-lecture-production/#comment-10531</guid>
		<description>[...] Video: http://www.lecturemaker.com/2009/02/r-kickoff-video/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Video: <a href="http://www.lecturemaker.com/2009/02/r-kickoff-video/" rel="nofollow">http://www.lecturemaker.com/2009/02/r-kickoff-video/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Google and Facebook are using R &#171; Dataspora</title>
		<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/comment-page-1/#comment-7283</link>
		<dc:creator>How Google and Facebook are using R &#171; Dataspora</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2009/02/r-and-science-of-predictive-analytics-lecture-production/#comment-7283</guid>
		<description>[...] (March 26th Update: Video now available)  Last night, I moderated our Bay Area R Users Group kick-off event with a panel discussion entitled &#8220;The R and Science of Predictive Analytics&#8221;, co-located with the  Predictive Analytics World  conference here in SF. [...]</description>
		<content:encoded><![CDATA[<p>[...] (March 26th Update: Video now available)  Last night, I moderated our Bay Area R Users Group kick-off event with a panel discussion entitled &#8220;The R and Science of Predictive Analytics&#8221;, co-located with the  Predictive Analytics World  conference here in SF. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Qué es R? &#171; Omnia sunt Communia!</title>
		<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/comment-page-1/#comment-6089</link>
		<dc:creator>¿Qué es R? &#171; Omnia sunt Communia!</dc:creator>
		<pubDate>Wed, 02 Mar 2011 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2009/02/r-and-science-of-predictive-analytics-lecture-production/#comment-6089</guid>
		<description>[...] un tiempo publicaron un artículo en el New York Times mostrando algunas de las aplicaciones de R; google lo utiliza para explorar datos y construir modelos e incluso en el archiconocido Facebook lo usan para mostrar los [...]</description>
		<content:encoded><![CDATA[<p>[...] un tiempo publicaron un artículo en el New York Times mostrando algunas de las aplicaciones de R; google lo utiliza para explorar datos y construir modelos e incluso en el archiconocido Facebook lo usan para mostrar los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Gender is Important in Facebook &#171; Fred Stutzman</title>
		<link>http://www.lecturemaker.com/2009/02/r-kickoff-video/comment-page-1/#comment-1566</link>
		<dc:creator>Why Gender is Important in Facebook &#171; Fred Stutzman</dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lecturemaker.com/2009/02/r-and-science-of-predictive-analytics-lecture-production/#comment-1566</guid>
		<description>[...] Relationships on Facebook&#8221; report, plus there are a few ICWSM papers, I believe).  You can find the full video here (doesn&#8217;t look like embed is [...]</description>
		<content:encoded><![CDATA[<p>[...] Relationships on Facebook&#8221; report, plus there are a few ICWSM papers, I believe).  You can find the full video here (doesn&#8217;t look like embed is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

